Pizza and Wings Calculator
The ultimate game day and party combo. Pizza and wings are the most popular pairing for watch parties, game nights, and casual gatherings.
Perfect for: Game DayWhat's Included
Select Your Party Size
Quick Reference Chart
| Guests | ๐ Pizzas | ๐ Wings | Est. Cost |
|---|---|---|---|
| 5 people | 2 large pizzas | 15 wings | $29-$51 |
| 8 people | 3 large pizzas | 24 wings | $45-$78 |
| 10 people | 3 large pizzas | 30 wings | $49-$87 |
| 15 people | 3 large pizzas | 45 wings | $67-$123 |
| 20 people | 5 large pizzas | 59 wings | $96-$173 |
| 25 people | 5 large pizzas | 74 wings | $115-$209 |
| 30 people | 6 large pizzas | 89 wings | $135-$245 |
| 40 people | 8 large pizzas | 118 wings | $182-$331 |
| 50 people | 10 large pizzas | 147 wings | $229-$417 |
| 75 people | 14 large pizzas | 221 wings | $334-$612 |
| 100 people | 19 large pizzas | 294 wings | $448-$819 |
Click any row to see detailed breakdown and tips
Pizza and Wings Tips
- Order wings first - they take longer to prepare than pizza
- Plan for 4-5 wings per person when served with pizza
- Keep pizza warm at 200ยฐF while wings arrive
- Offer ranch and blue cheese for wing dipping
- Order variety of pizza toppings to please everyone
Frequently Asked Questions
How many wings and slices per person?
When serving both pizza and wings together, plan for 2 slices of pizza and 4-5 wings per person. Hungry crowds may need 3 slices and 6 wings each.
Should I get boneless or bone-in wings with pizza?
Both work great! Boneless wings are easier to eat alongside pizza, but bone-in are more traditional. Offer a mix if possible.