Burgers and Hot Dogs Calculator
The classic American cookout combo. Burgers and hot dogs together give guests options and make your grill master job easier.
Perfect for: BBQWhat's Included
Select Your Party Size
Quick Reference Chart
| Guests | ๐ Burgers | ๐ญ Hot Dogs | Est. Cost |
|---|---|---|---|
| 5 people | 5 burgers | 6 hot dogs | $20-$41 |
| 8 people | 7 burgers | 9 hot dogs | $30-$64 |
| 10 people | 9 burgers | 11 hot dogs | $36-$77 |
| 15 people | 12 burgers | 16 hot dogs | $52-$112 |
| 20 people | 16 burgers | 21 hot dogs | $69-$148 |
| 25 people | 21 burgers | 27 hot dogs | $88-$188 |
| 30 people | 24 burgers | 32 hot dogs | $104-$223 |
| 40 people | 32 burgers | 42 hot dogs | $137-$294 |
| 50 people | 40 burgers | 53 hot dogs | $173-$371 |
| 75 people | 60 burgers | 79 hot dogs | $257-$554 |
| 100 people | 79 burgers | 105 hot dogs | $342-$736 |
Click any row to see detailed breakdown and tips
Burgers and Hot Dogs Tips
- Plan for some guests to have one of each
- Grill hot dogs first - they hold heat better
- Set up a toppings station for both
- Buy 20% extra buns - they're cheap insurance
- Include veggie burgers for non-meat eaters
Frequently Asked Questions
How do I split the ratio of burgers to hot dogs?
A good rule is 60% burgers and 40% hot dogs for adult-heavy crowds. For family events with more kids, go 50/50 since kids often prefer hot dogs.
How many total items per person at a cookout?
When serving both burgers and hot dogs, plan for 1.5 total items per person. Some will have 1 burger, some will have 2 hot dogs, and some will have one of each.